Comparison chart
Services | SPOTON |
DCRS CLOUD | Oracle | Alternative Vendor |
---|---|---|---|---|
Located in St. Louis, MO |
|
|||
Multiple Product offerings to fit every POS need | ||||
In House Staff (no 3rd party contractors) & 24×7 | ||||
On Site Planning meeting and Site Survey | ||||
We customize the POS Programming | ||||
Formal Database Review, in Person | ||||
We train your staff, in Person | ||||
We perform your installation of the POS System | ||||
We are present for Live Support, no 1800 numbers to call | ||||
Certified Support Staff…A+, Net+, MCP’s and more | ||||
Starting POS SaaS Price | $65 | $70 | $90 | |
Online Ordering | 3rd Party Partner | |||
Contactless Payment – Handhelds | ||||
Kitchen Display System | 3rd Party Partner | |||
Inventory | 3rd Party Partner | |||
Waitlist | 3rd Party Partner | |||
Reservations | NA | 3rd Party Partner | ||
Mobile Ordering and Payment – QR Codes | ||||
Scheduling | NA | 3rd Party Partner | ||
Delivery | NA | NA | ||
Marketing | Coming in Q2 | 3rd Party Partner | ||
Gift | ||||
Loyalty | ||||
Enterprise Management | ||||
Real Time Reporting and Analytics | ||||
Kiosk | ||||
Operating System | Windows | iOS | Windows/Linux | |
Payment Processing Agnostic | ||||
Multi Unit Management | ||||
Capital Financing | ||||
Digital Receipts | NA | |||
Partner Integrations and API’s | ||||
Managed Firewall Solutions | ||||
Network Management | ||||
Antivirus | ||||
PCI Assistance and Consulting | ||||
4G Failover | ||||
Website | NA | NA | ||
WiFi with Captive Portal | ||||
Monitors and Sensors (IoT) |